Share Structure
Capital Structure & Financial | |
Listing (March 8, 2010 IPO): | TSX V: MTU |
Issued & Outstanding: | 309,780,713 |
Warrants: | 94,074,398 |
Options: | 26,050,000 |
Fully Diluted: | 429,905,111 |
30day avg price: | $0.09 |
*As of Apr 5, 2021 |
Capital Structure & Financial | |
Listing (March 8, 2010 IPO): | TSX V: MTU |
Issued & Outstanding: | 309,780,713 |
Warrants: | 94,074,398 |
Options: | 26,050,000 |
Fully Diluted: | 429,905,111 |
30day avg price: | $0.09 |
*As of Apr 5, 2021 |