Share Structure
Capital Structure & Financial | |
Listing (March 8, 2010 IPO): | TSX V: MTU |
Issued & Outstanding: | 225,175,483 |
Warrants: | 70,121,226 |
Options: | 14,350,000 |
Fully Diluted: | 309,646,709 |
30day avg price: | $0.07 |
*As of Feb 14, 2019 |
Capital Structure & Financial | |
Listing (March 8, 2010 IPO): | TSX V: MTU |
Issued & Outstanding: | 225,175,483 |
Warrants: | 70,121,226 |
Options: | 14,350,000 |
Fully Diluted: | 309,646,709 |
30day avg price: | $0.07 |
*As of Feb 14, 2019 |